SECTION 1
MEDICAL AND RELATED EXPENSES
| SECTION OF COVER | BENEFITS |
|---|---|
| Medical Expenses – Illness or injury | $200,000 |
| Excess (applicable to outpatients) | $ 200 |
| Dental Expenses – Injury, illness. | Included in medical Expense $ 365 |
| Optical Expenses – Injury, illness. | Included in medical Expense $ 365 |
| Follow up Treatment Expenses - Injury, Illness. | $ 500 |
SECTION 2
PERSONAL ACCIDENT
| SECTION OF COVER | BENEFITS |
|---|---|
| Accidental Death or Permanent Disability | $ 25,000 |
SECTION 3
CHARTIS INSURANCE ASSIST
| SECTION OF COVER | BENEFITS |
|---|---|
| Cash Advances | Assistance only |
| Consular referral | Assistance only |
| Emergency Accommodation & Travel arrangements | Assistance only |
| Transmission of Urgent messages | Assistance only |
| Accompanying Family Member | $3,500 |
| Return of Accompanying Children | $3,500 |
| Return of Travel Companion | $3,500 |
| Legal Assistance Abroad | $1,000 |
| Return of Mortal Remains / Burial Expanses | $20,000 |
| Coffin Expenses | $ 750 |
| Medical Evacuation & Repatriation | $ 20,000 |
SECTION 4
CANCELLATION OR CURTAILMENT
| SECTION OF COVER | BENEFITS |
|---|---|
| Cancellation & Curtailment | $ 1,500 |
| Excess | $ 150 |
SECTION 5
BAGGAGE. PERSONAL EFFECTS, TRAVEL DOCUMENTS,
CREDIT CARDS, TRADE SAMPLES & MONEY
| SECTION OF COVER | BENEFITS |
|---|---|
Loss or Theft of baggage/trade samples: (Single Item Limit:25% of Benefit Amount) |
$ 1,000 |
| Excess | $ 100 |
| Loss or Theft of Cash and /or Travel Documents | $ 150 |
| Baggage Delay - After 6 hours | $ 150 |
SECTION 6
PERSONAL LIABILITY ABROAD
| SECTION OF COVER | BENEFITS |
|---|---|
| Bodily Injury | $100,000 |
| Excess | $ 150 |
| Material Damage | $ 100,000 |
| Excess | $ 150 |
SECTION 7 – HIJACK PUBLIC CONVEYANCE
| SECTION OF COVER | BENEFITS |
|---|---|
| Hijack - After 12hours | $ 150 |
| Accumulation Limits | $ 200,000 |
INDIVIDUAL COVER
| DAYS | PREMIUM |
|---|---|
| 1 - 6 | US$ 38 |
| 7 - 14 | US$ 90 |
| 15 - 30 | US$ 175 |
| 31 - 60 | US$ 240 |
| 61 - 90 | US$ 305 |
| 91 - 180 | US$ 400 |
| Annual Policy - Multi Trip | US$ 500 |
FAMILY COVER
| DAYS | PREMIUM |
|---|---|
| 1 - 6 | US$ 70 |
| 7 - 14 | US$ 171 |
| 15 - 30 | US$ 330 |
| 31 - 60 | US$ 460 |
| 61 - 90 | US$ 580 |
| 91 - 180 | US$ 760 |
| Annual Policy - Multi Trip | US$ 950 |
GROUP COVER
For Groups of 10 or more individuals US$ 5 per person per day.





