Section 1
Emergency Medical Expenses
| SECTION OF COVER | BENEFITS |
|---|---|
| SECTION 1A – Emergency Medical Expenses | $ 100,000 |
| SECTION 1B - Dental Expences | $1,000 |
| SECTION 1C - Out Patient Prescription Drugs | $ 250 |
| Excess for out Patient Treatment | $50 |
SECTION 2
Chartis Assist
| SECTION 2A – Assistance Services | BENEFITS |
|---|---|
| Cash advances | Assistances Only |
| Consular referral | Assistances Only |
| Emergency Travel & Accommodation Arrangements | Assistances Only |
| Transmission of Urgent Messages | Assistances Only | SECTION 2B – Return of Mortal Remains/Burial Expenses | Real Expense up Medical Expenses Limit |
SECTION 2C – Coffin Expenses | $1,000 |
| SECTION 2D – Medical Evacuation, Repatriation or | $100,000 or |
| Transport to Medical Centre Expenses | $100,000 |
SECTION 3
Cancellation OR Curtailmen
| SECTION OF COVER | BENEFITS |
|---|---|
| SECTION 3A – CANCELLATION | $ 1,500 |
| Excess | $500 |
| SECTION 3B – Curtailment | $1,500 |
| Excess | $500 |
SECTION 4
Any One Life Limit
| SECTION OF COVER | BENEFITS |
|---|---|
| Accumulation limit | $ 25,000 |
| Section 4A - Death | $ 100,000 |
| Section 4 – Personal Accident | $100,000 |
SECTION 5
INBOUND COVER
| DAYS | PREMIUM |
|---|---|
| 1 – 7 days | $ 25 |
| 8 – 14 days | $ 45 |
| 15 – 21 days | $ 65 |
| 22 – 28 days | $ 85 |
| 29 – 35 days | $ 105 |
| 36 – 42 days | $ 125 |





