SECTION 1
MEDICAL AND RELATED EXPENSES
| SECTION OF COVER | BENEFITS |
|---|---|
| Section 1A: Medical Expenses – Illness or injury | $60,000 |
| Excess Out Patient Treatment | $ 200 |
| Section 1B: Dental Expenses – Illness | $ 365 |
| Section 1B: Dental Expenses – Injury | Incl. in Emergency Med. Exp. |
| Section 1C: Optical Expenses – Illness | $365 |
| Section 1C; Optical Expenses – Injury | Incl. in Emergency Med. Exp. |
| Section 1D: Follow up Treatment | $ 500 |
| Section 1E : Hospital Cash [ $40per day up to a max of 5 days ] | $ 500 |
SECTION 2
PERSONAL ACCIDENT
| SECTION OF COVER | BENEFITS |
|---|---|
| Section 2A: Death and Disability | $ 6,000 |
SECTION 3
CHARTIS ASSIST
| SECTION OF COVER | BENEFITS |
|---|---|
| Section 3A: Assistance Services | Assistance only |
| Section 3B: Accompanying Family Member | $3,500 |
| Section 3C: Return of Travel Companion | $3,500 |
| Section 3D: Legal Assistance Abroad | $1,000 |
| Section 3E : Return of Mortal Remains/Burial Expenses | $200,000 |
| Section 3F : Coffin Expenses | $ 750 |
| Section 3G: Medical Evacuation, Repatriation of Transport to Medical Centre Expenses |
$ 80,000 |
SECTION 4
CANCELLATION OR CURTAILMENT
| SECTION OF COVER | BENEFITS |
|---|---|
| Section 4A: Cancellation | $ 1,400 |
| Excess | $ 200 |
| Section 4B: Curtailment | $1,400 |
| Excess | $ 200 |
SECTION 5
BAGGAGE. PERSONAL EFFECTS, TRAVEL DOCUMENTS,
CREDIT CARDS AND BAGGAGE DELAYY
| SECTION OF COVER | BENEFITS |
|---|---|
| Loss / Theft of Baggage[single item limit: 25% of benefit amt.] | $ 1,000 |
| Excess | $ 500 |
| Loss / Theft of cash and / or travel documents | $ 100 |
| Excess | $ 50 |
| Section 5B: Baggage Delay | $ 100 |
| Excess | 12 Hours |
SECTION 6
PERSONAL LIABILITY
| SECTION OF COVER | BENEFITS |
|---|---|
| Bodily Injury | $60,000 |
| Material Damage | $ 200 |
| Excess | $ 365 |
SECTION 7 – HIJACK
| SECTION OF COVER | BENEFITS |
|---|---|
| Public Conveyance | $ 200 |
| Excess | 12 Hours |
SECTION 8
STUDY FEES
| SECTION OF COVER | BENEFITS |
|---|---|
| Reimbursement of Study Fees | $5,000 |
PREMIUMS
| SECTION OF COVER | BENEFITS |
|---|---|
| Up to 92 days | US$ 200 |
| 93 – 185 days | US$ 280 |
| Annual | US$ 350 |





